<partsFromTable> Element
This element specifies parts for a component type from an Acuit Pinpoint table.
Parent Elements
Attributes
Name | Type | Description | Required |
---|---|---|---|
table | string | The name of the Acuit Pinpoint table from which to read the parts. | Yes |
componentAlternateColumn | string | The name of the table column that contains the component alternate flag. | No |
componentModelNumColumn | string | The name of the table column that contains component model numbers. | No |
componentSerialNumColumn | string | The name of the table column that contains component serial numbers. | No |
descriptionColumn | string | The name of the table column that contains part descriptions. | No |
ignoreBlankComponentRows | boolean | Whether blank component rows should be ignored. Component rows are considered blank if both the component model number and component serial number are blank. | No (defaults to false ) |
unitModelNumColumn | string | The name of the table column that contains unit model numbers. | No |
unitSerialNumColumn | string | The name of the table column that contains unit serial numbers. | No |
Child Elements
None.
Remarks
The componentAlternateColumn
data value is parsed as follows:
- If
componentAlternateColumn
was not specified,false
is used. - Otherwise:
- All leading and trailing whitespace is removed from the value.
- If the resulting string value is "True", "Yes", "Alternate", "Alt", or "A" (case-insensitive),
then
true
is used. - Otherwise, if the value is "False" or "No" (case-insensitive), then
false
is used. - Otherwise, if the value can be parsed as an integer, then
true
is used if the integer value is non-zero;false
is used if the integer value is zero. - Otherwise,
true
is used if the trimmed string value is not empty;false
is used if it is empty.